Project
Project Name Western Park |
Locality Mira Road East |
Sub Locality Kashimira |
Builder's Name Western Real Estate Pvt Ltd |
RERA Number(s) P51700004620 |
Price Range 0.4 cr to 0.6 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 395 | Sanctioned Building Court | 2 |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 2,655.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name Western Park |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2017-05-31 |
Revised Proposed Date of Completion 2020-10-30 |
Number of Flats Sold 166 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1687.70 |
Total FSI 16956.78 |
Total Built-up Area as per approved FSI 15269.08 |
Sports |
Leisure |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths | Yes | 100 | D.p Road |
Water Conservation, Rain Water Harvesting | No | -- | Na |
Energy Management | No | -- | Na |
Fire Protection And Fire Safety Requirements | No | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station | No | -- | Na |
Aggregate Area Of Recreational Open Space | No | -- | Na |
Open Parking | No | -- | Na |
Water Supply | No | -- | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) | No | -- | Na |
Storm Water Drains | No | -- | Na |
Landscaping & Tree Planting | No | -- | Na |
Street Lighting | Yes | 100 | Street Light |
Community Buildings | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
Solid Waste Management And Disposal | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 32 | -- | 75 |
Parking Available
Car Parking Units
Power Backup
-